
Tuition Fees & Living Expenses
Study in New Zealand
Understand the total cost of studying in New Zealand, including average tuition fees, monthly living expenses, city-wise budgets, and how to manage your finances as an international student.
Tuition Fees by Study Level
This is the primary visa type for international students enrolling in a full-time course (Level 4 or higher) in New Zealand.
Program Type | Annual Tuition (NZD) | Approx. in INR |
---|---|---|
Bachelorβs | NZ$20,000 β NZ$30,000 | βΉ10 β βΉ15 Lakhs |
Masterβs | NZ$25,000 β NZ$40,000 | βΉ12.5 β βΉ20 Lakhs |
Graduate Diploma | NZ$19,000 β NZ$28,000 | βΉ9 β βΉ14 Lakhs |
PhD (International Fee) | NZ$6,500 β NZ$10,000 | βΉ3.5 β βΉ5.5 Lakhs |
Diplomas & Certificates | NZ$14,000 β NZ$22,000 | βΉ7 β βΉ11 Lakhs |
β PhD students often pay the domestic student rate
β Tuition varies by university, course type, and location


Monthly Living Expenses for Students
Expense | Cost (NZD) | In INR (Approx.) |
---|---|---|
Shared Accommodation | NZ$500 β NZ$1,000 | βΉ25K β βΉ50K |
Food & Groceries | NZ$250 β NZ$400 | βΉ12.5K β βΉ20K |
Local Transport | NZ$50 β NZ$100 | βΉ2.5K β βΉ5K |
Utilities + Internet | NZ$80 β NZ$150 | βΉ4K β βΉ7.5K |
Health Insurance | NZ$70 β NZ$120 | βΉ3.5K β βΉ6K |
Misc. (Phone, clothes, etc.) | NZ$100 β NZ$200 | βΉ5K β βΉ10K |
β Total Monthly Estimate: NZ$1,000 β NZ$1,800
β Annual Living Cost Estimate: NZ$15,000 β NZ$20,000
City-Wise Cost Comparison
City | Monthly Living Cost |
---|---|
Auckland | NZ$1,300 β NZ$1,800 |
Wellington | NZ$1,200 β NZ$1,700 |
Christchurch | NZ$1,000 β NZ$1,500 |
Hamilton / Dunedin | NZ$900 β NZ$1,400 |
β Auckland is the most expensive; regional cities are more affordable
β Cost also depends on whether you live on-campus or off-campus


On-Campus vs Off-Campus Accommodation
Factor | On-Campus | Off-Campus |
---|---|---|
Monthly Cost | NZ$800 β NZ$1,500 | NZ$500 β NZ$1,200 |
Meals Included | Yes (in most cases) | No |
Location | Close to campus | May require transport |
Social Life | Community living | More independence |
β Many PG students prefer shared flats; UG students may opt for university hostels in Year 1
Health Insurance & Medical Expenses
- Mandatory for all international students
- Average cost: NZ$700 β NZ$1,200/year
- Must be from a New Zealand-recognized provider (e.g., Southern Cross, OrbitProtect)
β Included in many university packages
β Covers GP visits, prescriptions, emergencies


Additional Academic Costs
Item | Cost (Annual) |
---|---|
Books & Stationery | NZ$500 β NZ$1,000 |
Lab & Equipment Fee | NZ$200 β NZ$500 |
Technology & Internet | NZ$100 β NZ$300 |
β Many universities provide access to free digital libraries & resources
Pre-Departure Expenses
Item | Average Cost |
---|---|
Visa Application | NZ$375 (~βΉ19,000) |
Medical & PCC | βΉ10,000 β βΉ15,000 |
Flight Tickets (One-way) | βΉ65,000 β βΉ1.2 Lakhs |
Initial Setup & Deposit | βΉ1 β βΉ1.5 Lakhs |
β Plan for at least βΉ2ββΉ3 Lakhs for pre-departure costs


Money-Saving Tips for Indian Students
β Apply early for scholarships
β Share accommodation to split rent & bills
β Use student discounts on transport, movies, and food
β Cook at home instead of eating out
β Work part-time up to 20 hrs/week (NZ$22.70/hr minimum wage)
Total Budget Estimator
Category | Annual Range (NZD) |
---|---|
Tuition | NZ$20,000 β NZ$40,000 |
Living Cost | NZ$15,000 β NZ$20,000 |
Total Annual Cost | NZ$35,000 β NZ$60,000 (βΉ17 β βΉ30 Lakhs) |
β Countrywide Visas can help you pick universities that fit your budget

Testimonials & Success Stories
Our Client Have Trusted
Us for our work
Weβre proud to have helped thousands achieve their dream of settling abroad. Our success stories, high approval rate, and transparent processes have built a solid community of happy clients
Contact with Us
Talk to Indiaβs Trusted Immigration Experts β Weβre Just a Call Away
Need professional advice on your visa profile? Our experts are available to answer all your queries with zero consultation fees.
